ʻākaka ʻōpika ʻōniʻoniʻo fused ʻōniʻoniʻo aniani dome lens no ka uhi dome pahupaʻikiʻi
inoa | Leni Dome Aniani |
Mea waiwai | Makaaniani Optical,Bk-7,Pyrex, Silica Fused, Sapphire, Quartz |
Ka hoʻomanawanui anawaena | +0/-0.2 mm |
Hoʻomanawanui mānoanoa | +/-0.2 mm |
Clear Puka | ma luna o 90% |
Palahalaha | λ/4 @632.8nm |
ʻAno o ka ʻili | 80/50 ~ 10/5 e ʻeli a eli |
Hoʻouna ʻia | ma luna o 92% |
Chamfer | 0.1-0.3 mm x 45 degere |
ʻO ka hoʻomanawanui lōʻihi | +/-2% |
Hoʻomanawanui i ka lōʻihi o hope | +/-2% |
Ka uhi ʻana | Loaʻa |
Hoʻohana | Optical pūnaewele, kiʻi system, Pūnaehana kukui, uila, mea hana, laser, kamera, monitor, projector, magnifier, telescope, mea uila, alakaʻi etc. |
Nā ʻano mea waiwai
ʻO ke aniani Borosilicate maikaʻi
Kūleʻa kiʻekiʻe / ʻAʻohe kala
Lāʻau ʻanoʻano laulā UV-VIS-NIR
Kūleʻa Thermal kiʻekiʻe (Shock & Gradient)
Kūleʻa ka māwae i ka hopena ʻoi
Hoʻonui wela haʻahaʻa no nā sila paʻa
Nā huahana i hōʻike ʻia
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou