Paipu Uila Uila Quartz Hana Ma'amau
Paipu Uila Uila Quartz Hana Ma'amau
Hiki i ka High Precision o CNC Machined ke hāʻawi i ka pahu Quartz Threaded, e like me ka slotting, drilling, a me beveling.widely hoʻohana ʻia i ka mīkini pale wela kiʻekiʻe a i ʻole nā kahua ʻē aʻe.
E like me nā koi o ka mea kūʻai aku, hiki iā mākou ke ʻoki, kūlou, hau, sila, polish, a me nā hana hou like. ʻO ka pōmaikaʻi, ʻoi aku ka kiʻekiʻe o ka hana ʻana a hiki ke hoʻokō i nā pono o nā mea kūʻai aku.
ʻāpana huahana
Kahi i kumu | Jiangsu, Kina |
Brand | SF |
Mea waiwai | Aniani, Kiekie Optical Glass |
Hoʻohana | Optical |
Kapili | Kaulua Convex |
Kinohi | Pōpoʻo |
Ka hoʻomanawanui ʻana | +/-0.02mm |
Laulā Hana | 1-1000mm |
Mea waiwai
aniani quartz i hoʻohui ʻia
ʻO ke silika paʻa UV
Borosilicate 3.3
Schott borofloat 33 aniani
Corning® 7980
Sapphire
ʻAkahi aniani
Nā huahana i hōʻike ʻia
Nā noi
Nā lako lako hoʻoheheʻe ʻia
Nā papa kākoʻo pale wela
Pāhana ʻenehana.
ʻAno Quartz
Hōʻike hōʻike | 1.46021(ka lōʻihi nalu 546.07nm) | ||||||
Ka lōʻihi o ka nalu hoʻouna | 200~2500nm | ||||||
Kaumaha molekula | 60.06/mol | ||||||
ʻO ka mānoanoa | 2.202g/cm3 | ||||||
Ka paakiki o Moh | 5.5 ~ 6.5 | ||||||
(Knoop) | 416 Kg/mm2 | ||||||
Ka hikiwawe | ʻAʻole hiki ke hoʻoheheʻe ʻia i ka wai, hiki ke hoʻoheheʻe ʻia i ka waika hydrofluoric | ||||||
Maʻiʻo haumia metala(<ppm) | inoa | Fe | Ni | Cu | Ti | Mg | Cr |
maʻiʻo | 2 | 1 | 1 | 1 | 1 | 1 | |
He wela wela | 1710~1750 ℃ | ||||||
Ka wela hoʻoheheʻe | 1600~2200 ℃ | ||||||
Pumi mahu | 1Pa (2000 ℃) | ||||||
10pa (2200 ℃) |
Inā ʻoe e ʻimi nei iā Machined quartz discs a me ka Mīkini ʻO nā mea hoʻolako papa quartz hiki ke hoʻopuka i nā mīkini maʻamau a kiʻekiʻe papa quartz, piliUS.