Hoʻopilikino i ka Quartz Tray i hoʻohana ʻia i loko o ka mīkini mālama wela
LYZhiki ke hana i nā ʻano like ʻolenuia me nā ʻano o nā condensers aniani quartz fusede hoʻokō i nā pono o nā mea kūʻai aku koi.
Nā ʻano Quartz
SIO2 | 99.99% |
ʻO ka mānoanoa | 2.2(g/cm3) |
Degere o ka unahi moh' paakiki | 6.6 |
Lae hehee | 1732 ℃ |
Hana wela | 1100 ℃ |
Hiki ke piʻi ka wela kiʻekiʻe i ka manawa pōkole | 1450 ℃ |
ʻAkika hoʻomanawanui | ʻO 30 mau manawa ma mua o ka seramika, 150 mau manawa ma mua o ka stainless |
ʻIke ʻia ke kukui uila | Ma luna o 93% |
ʻO ka hoʻouna ʻana o ka ʻāina spectral UV | 80% |
Waiwai kū'ē | 10000 mau manawa ma mua o ke aniani maʻamau |
Lae hoʻohui | 1180 ℃ |
Lae palupalu | 1630 ℃ |
Lae kānana | 1100 ℃ |
Nā huahana i hōʻike ʻia
Nā Pono Huahana
ʻO ka hoʻomanawanui wela kiʻekiʻe
He koena haʻahaʻa o ka hoʻonui wela
Kūleʻa haʻalulu wela maikaʻi
ʻOi aku ka maikaʻi o ka pale uila
Maʻemaʻe kemika kiʻekiʻe
ʻO ka mahana hana kiʻekiʻe loa o 1100°C (mau loa), a i ʻole 1300°C (manawa pōkole)
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou