Ke aniani wela haʻahaʻa me ke alakaʻi ʻole no ka pahu semiconductor a me ka paipu aniani
He haʻahaʻa ka wela hoʻopaʻa ʻana o ka pūpū aniani diode ultra-low 40°C ma mua oʻē aʻe mea i hoohana mau ia ma ka makeke.
Bkumu ka kiʻekiʻe sealing wela luku aku nā waiwai uila o ka diode no laila ʻaʻole liʻiliʻi ka hopena o ke aniani ultra-low temperature diode i nā waiwai uila o nā alakaʻi a me nā chips, hiki i ka hoʻemi ʻana o ka mahana hoʻopaʻa ʻana ke hoʻopōkole i ka manawa hana o ka diode, e hoʻomaikaʻi i ka hana pono.
LZY anianihave laina hana paipu aniani lehulehu kiʻekiʻe kiʻekiʻe aniani paipu laser oki a me ka 'akomi koho lako, hiki ke hoolakonā ipu aniani wela haʻahaʻa me,ke kepau mea ipu aniani akepau ʻole mea ipu aniani,ce hoʻokō i nā pono o nā mea kūʻai like ʻole no ke aniani kūikawā.
• ʻAʻole kēpau nā huahana a pau
• Ka hoomalu maikai online
• Hoʻopili wikiwiki a maʻalahi no nā haʻina hana maʻamau
Nā hiʻohiʻona
Hoʻonui wela | 88.3 (10-7/℃) |
ʻO ka mānoanoa | 4.48 (g/cm3) |
Lae Strain | 393(℃) |
Lae Aina | 425(℃) |
Lae Palupalu | 550(℃) |
Ma'amau Ho'opa'a temp. | 625(℃) |
PbO | 61(%) |
SiO2 | 32(%) |
K2O | 4.2(%) |
Hōʻike
Helu | Anawaena o loko (mm) | Anawaena waho(mm) | Loihi(mm) |
LZYDO-11① | 0.86±0.03 | 1.78±0.05 | 2.90±0.08 |
0.83-0.89 | 1.73-1.83 | 2.82-2.98 | |
LZYDO-22② | 0.77±0.03 | 1.78±0.05 | 2.80±0.08 |
0.74-0.80 | 1.73-1.83 | 2.72-2.88 | |
LZYDO-33① | 0.77±0.03 | 1.78±0.05 | 3.81±0.08 |
0.74-0.80 | 1.73-1.83 | 3.73-3.89 | |
LZYDO-44② | 0.86±0.03 | 1.78±0.05 | 3.81±0.08 |
0.83-0.89 | 1.73-1.83 | 3.73-3.89 | |
LZYDO-55③ | 0.81±0.03 | 1.78±0.05 | 3.81±0.08 |
0.78-0.84 | 1.73-1.83 | 3.73-3.89 | |
LZYDO-1① | 1.55±0.03 | 2.60±0.05 | 4.30±0.08 |
1.52-1.58 | 2.55-2.65 | 4.22-4.38 | |
LZYDO-2② | 1.60±0.03 | 2.60±0.05 | 4.30±0.08 |
1.57-1.63 | 2.55-2.65 | 4.22-4.38 | |
LZYDO-3③ | 1.48±0.03 | 2.41±0.05 | 4.26±0.08 |
1.45-1.51 | 2.36-2.46 | 4.18-4.34 | |
LZYLL-1 | 1.46±0.03 | 2.30±0.05 | 4.06±0.08 |
1.43-1.69 | 2.25-2.35 | 3.98-4.14 | |
LZYLL-2① | 0.76±0.03 | 1.40±0.05 | 2.55±0.08 |
0.73-0.79 | 1.35-1.45 | 2.47-2.63 | |
LZYLL-3② | 0.76±0.03 | 1.40±0.05 | 2.60±0.08 |
0.73-0.79 | 1.35-1.45 | 2.52-2.68 | |
Hiki ke hoʻopilikino ʻia nā nui ʻē aʻe ma ke noi
|
Nā huahana i hōʻike ʻia
Nā noi maʻamau
1. ʻIke a me ka hoʻomalu ʻana i ka wela o ka ʻoihana kaʻa
2. ʻO ka ʻike wela a me ka hoʻomalu ʻana i nā mea hana hale
3. Kaapuni pololei a me ka uku wela oscillator kristal
4. Micro-motor ka hoʻomalu māmā
5. ʻO ka ʻike wela a me ka ʻōnaehana mālama lāʻau lapaʻau