CNC Mīkini JGS1 Fused Silica pā me ka lua
Hiki i ka High Precision o CNC Machined ke hāʻawi i nā ʻāpana aniani quartz maikaʻi, e like me ka slotting, drilling, a me ka beveling. ʻO ka pōmaikaʻi, ʻoi aku ka kiʻekiʻe o ka hana ʻana a hiki ke hoʻokō i nā pono o nā mea kūʻai aku.
Hoʻokipaʻia ka 1.Custom Design a Tailor-Made.
2. Nui nā mea e like me Quartz, Fused Silica, Various Optical Glasses
3.The High-Precision Fabricated Parts e hāʻawi i ke kūlana kiʻekiʻe a me ke ola lōʻihi.
Kina Optical Quartz Glass Grade
inoa | Papa kūpono | Hiʻona |
ʻO ke aniani kiʻi kiʻi kiʻekiʻe Ultraviolet Optical Quartz | JGS1 | ʻIke ʻia i loko o ke aniani ultraviolet a ʻike ʻia; ʻaʻohe puʻupuʻu absorption i ka band 185-250nm; kaha absorption band i ka 2600-2800nm band; non-luminous, stable light radiation. |
ʻO ke aniani quartz optical UV | JGS2 | ʻIke ʻia i loko o ke aniani ultraviolet a ʻike ʻia; ʻaʻohe puʻupuʻu absorption i ka band 200-250nm; ka hui hoʻoheheʻe ikaika i ka hui 2600-2800nm; non-luminous, stable light radiation |
aniani quartz optical infrared | JGS3 | Māmā ma ka ʻike maka a me ka infrared spectrum; ʻaʻohe pūʻulu absorption maopopo i ka band 2600-2800nm; |
Mea waiwai
ʻO ke silika paʻa UV
Schott borofloat 33 aniani
Sapphire
ʻAkahi aniani
Hōʻike
Hiki iā mākou ke hana i nā ʻāpana quartz he nui e like me ke kaha kiʻi. ʻAneʻane hana ʻia nā ʻāpana quartz a pau e ka CNC machining, kōkua ʻia ka ʻāpana liʻiliʻi e nā mea laser. Hana mākou a hāʻawi i kahi ākea o nā mea hiki ke hana i nā mea aniani.
ʻO nā kikowaena wili CNC me ka nui o ka papaʻaina he 24" x 36"
Nā kikowaena wili wai CADCAM Water Jet me ka nui o ka papaʻaina he 26” x 52”
Nā huahana i hōʻike ʻia
Nā noi
Paʻi a hoʻoluʻu
Nā puka aniani
Nā papa kākoʻo pale wela
Nā paepae no nā keʻena pane
Nā papa uhi quartz
ʻO nā mea hana pale wela ma nā lako semiconductor
Nā lako lako hoʻoheheʻe ʻia
ʻAno Quartz
SIO2 | 99.99% |
Coefficient o ka Hoonui | 5.54 x 10-7 (K-1) |
Ka wela o ka lae wili | 1343 Degere K |
Lae Palupalu | 1933 Degere K |
ʻO ka hoʻoili wela | 1.37 W/m 0K |
Ka wela o ka lae Annealing | 1433 0K |
Wela Kūikawā Awelika – | 771 J/kg.K |
ʻOi loa ka wela hana | 1423 – 1473 0K |
Kūlana Wela Kūikawā | 1.48 W/mK |
ʻAkika hoʻomanawanui | ʻO 30 mau manawa ma mua o ka seramika, 150 mau manawa ma mua o ka stainless |
ʻO ka mānoanoa | 2.204 g/cm3 |
Ikaika U'i | 49 N/mm2 |
Lakiō o Poisson (ʻAʻohe Unit) | 0.17 |
Inā ʻoe e ʻimi nei iā Machined quartz discs a me ka Mīkini ʻO nā mea hoʻolako papa quartz hiki ke hoʻopuka i nā mīkini maʻamau a kiʻekiʻe papa quartz, piliUS.